Thumbnail: | |
ID: | 10908 |
Title: | STAR |
URL: | http://www.star360feedback.com |
Pagerank: | 3 out of 10 - |
Description: | STAR is a survey technology company. We specialize in automating 360-degree feedback, multi-rater, and multi-source surveys. We help human resources professionals streamline the 360 process by administering your survey using customized surveys and reports. Surveys can be taken online, over the phone using interactive voice response (IVR), or on paper, in any language. You always work directly with one of our project managers throughout the process to ensure your surveys and reports are exactly what you need. We also offer market research, call center, customer satisfaction/opinion, and employee satisfaction/opinion surveys. |
Category: | Human Resources : Hiring & Retention |
Link Owner: | Debra |
Date Added: | October 17, 2007 08:28:13 PM CST |
Keywords: | star, hiring, retention, debra |
Number Hits: | 0 |
Average Rating: | - Current rating is 0.00 out of 10.00 - This listing has been rated by 0 visitor(s) - Rate This Listing |
Upgrade to Featured: | |


- Current rating is 0.00 out of 10.00 - This listing has been rated by 0 visitor(s) -